Ingredients
Green olives, salt, and citric acid. GLUTEN FREE
| Nutritional Information Serving of 20g (4 units) | ||
| Amount per serving | %VD(*) | |
| Energy Value | 23 kcal = 97 kJ | 1% |
| Carbohydrates | 0 g | 0% |
| Proteins | 0 g | 0% |
| Total Fat | 2.5 g | 5% |
| Saturated Fats | 0.3 g | 1% |
| Trans Fats | 0 g | ** |
| Dietary Fiber | 0 g | 0% |
| Sodium | 330 mg | 14% |
*% Daily Values are based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs.**DV not established.